As technology evolves and data management systems become increasingly complex, the demand for highly skilled technology professionals continues to grow.
In the Computer and Information Technology Field of Interest, you can explore careers in gaming, programming, technology support, web design and development, cybersecurity, and more. Maricopa Community Colleges offers advanced laboratories, modern equipment, internships, and flexible and specialized classes where you will learn about computing hardware and software, web-based platforms, networks, telecommunications systems, and other innovative technology. Maricopa Community Colleges also makes it easy for you to transfer to a four-year program through our partnerships with over 40 colleges and universities nationwide.
If you are ready to find the Computer and Information Technology program that is right for you, select the option below that meets your current goals.
Programs in this Field of Interest
The Right Pathway for You
MCC offers Certificates of Completion, Associate Degrees, Bachelor’s Degrees and Transfer Degrees for this program. Your interests and goals will guide you in selecting the pathway that is ideal for you. You may find a combination of certificates, degrees or transfer options is the fastest way to realize your dreams.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
Certificates
The knowledge and skills acquired while earning a Certificate of Completion (CCL) can help launch you into a new career or energize your current job. Generally requiring fewer credit hours than degrees or transfer programs, a CCL may be your best first step into higher education.
Name | Type | Title | Courses |
---|---|---|---|
Certificate of Completion | CCL | Adobe Foundations: Animation and Graphics Production | Pathway Map |
Certificate of Completion | CCL | Amazon Web Services Cloud Associate | Pathway Map |
Certificate of Completion | CCL | Amazon Web Services Cloud Practitioner | Pathway Map |
Certificate of Completion | CCL | Amazon Web Services Cloud Specialist | Pathway Map |
Certificate of Completion | CCL | AppleCare Hardware Repair Exam Prep | Pathway Map |
Certificate of Completion | CCL | Cisco Certified Network Professional: Enterprise Advanced Routing and Services | Pathway Map |
Certificate of Completion | CCL | Cisco Certified Network Professional: Enterprise Core | Pathway Map |
Certificate of Completion | CCL | Cisco Certified Network Professional: Enterprise | Pathway Map |
Certificate of Completion | CCL | Cisco Network Administration and Security | Pathway Map |
Certificate of Completion | CCL | Cisco Network Administration: CCNA | Pathway Map |
Certificate of Completion | CCL | Cisco Network Administration: CCNP | Pathway Map |
Certificate of Completion | CCL | Computer System Configuration and Support, Linux | Pathway Map |
Certificate of Completion | CCL | Computer System Configuration and Support, Network | Pathway Map |
Certificate of Completion | CCL | Computer System Configuration and Support, Security | Course List |
Certificate of Completion | CCL | Computer System Configuration and Support | Pathway Map |
Certificate of Completion | CCL | Cyber Engineering | Pathway Map |
Certificate of Completion | CCL | Cyber Operations | Pathway Map |
Certificate of Completion | CCL | Cybersecurity Fundamentals | Pathway Map |
Certificate of Completion | CCL | Data Analytics | Pathway Map |
Certificate of Completion | CCL | Database Development | Pathway Map |
Certificate of Completion | CCL | Desktop Support | Pathway Map |
Certificate of Completion | CCL | IT Fundamentals | Pathway Map |
Certificate of Completion | CCL | Jamf Training Foundation | Pathway Map |
Certificate of Completion | CCL | Linux Associate | Pathway Map |
Certificate of Completion | CCL | Linux System Administration | Pathway Map |
Certificate of Completion | CCL | Microsoft Desktop Associate | Pathway Map |
Certificate of Completion | CCL | Programming and Systems Analysis Level I | Pathway Map |
Certificate of Completion | CCL | Programming and Systems Analysis Level II | Pathway Map |
Certificate of Completion | CCL | Python Applications | Pathway Map |
Certificate of Completion | CCL | Red Hat Linux Administrator | Pathway Map |
Certificate of Completion | CCL | Red Hat Linux Engineer | Pathway Map |
Certificate of Completion | CCL | Video Game Production: Audio and Sound | Pathway Map |
Certificate of Completion | CCL | Video Game Production: Coding and Scripting | Pathway Map |
Certificate of Completion | CCL | Video Game Production: Game Art | Pathway Map |
Certificate of Completion | CCL | Video Game Production: Game Narrative | Pathway Map |
Certificate of Completion | CCL | VMware Foundations | Pathway Map |
Certificate of Completion | CCL | VMware Systems Administrator | Pathway Map |
Certificate of Completion | CCL | Web App Development | Pathway Map |
Certificate of Completion | CCL | Web Design | Pathway Map |
Certificate of Completion | CCL | Web Development | Pathway Map |
Certificate of Completion | CCL | Web Foundations | Pathway Map |
Certificate of Completion | CCL | Windows App Development | Pathway Map |
Associate Degrees
MCC’s associate degrees enhance your resume and prepare you to enter the workforce with an advantage. Whether you are interested in simply completing basic, required college courses or specializing in a specific area, there’s a degree for you.
Name | Type | Title | Courses |
---|---|---|---|
Associate in Applied Science | AAS | Cybersecurity | Pathway Map |
Associate in Applied Science | AAS | Data Analytics | Pathway Map |
Associate in Applied Science | AAS | Information Technology | Pathway Map |
Associate in Applied Science | AAS | Network and Systems Administration | Pathway Map |
Associate in Applied Science | AAS | Programming and Systems Analysis | Pathway Map |
Associate in Applied Science | AAS | Video Game Production | Pathway Map |
Associate in Applied Science | AAS | Web Design/Development | Pathway Map |
Bachelor's Degree
Pending the Higher Learning Commission's (accrediting agency) approval, MCC is planning to offer the following bachelor's degrees as soon as Fall 2023. While we are not currently enrolling for these degrees, explore what is coming soon below.
Name | Type | Title | Courses |
---|---|---|---|
Bachelor of Applied Science | BAS | Data Analytics and Programming | Pathway Map |
University Transfer Degree
Want to pursue a bachelor’s degree at a university? Save money by starting at MCC in manageable, small classes taught by renowned faculty. Our transfer pathways with Arizona universities help you achieve two goals: completing an associate’s degree while also staying on track to earn a bachelor’s degree at your transfer destination. MCC’s university partnerships throughout the nation assure your seamless transition toward a four-year degree.
At MCC, get an... | Emphasis in... | Transfer to... | To get a... | Courses |
---|---|---|---|---|
Associate in Science, Emphasis in Computer Science | Computer Science | Arizona State University (Ira A. Fulton Schools of Engineering) |
Computer Science (Bachelor of Science) |
Pathway Map |
Northern Arizona University |
Computer Science (Bachelor of Science) |
|||
University of Arizona |
Computer Science (Bachelor of Science) |
Other Options
Did you not find a program offered at MCC that meets your needs in this field of interest? View the Computer and Information Technology programs offered at all of the Maricopa Community Colleges.