Degree Information
Academic Plan
AAS Public Relations
Academic Plan Code
3674
Credits
61-66
MCCCD Program Detail
http://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm3?id=125801
Notes
Students must earn a grade of "C" or better for all courses required within the program.
The Associate in Applied Science (AAS) in Public Relations program provides students with general, practical, and marketable skills that will enable them to seek entry-level employment in public relations, such as press relations, community or consumer relations, market research, in-house publications, political campaigns, fund raising and volunteer recruitment. The program includes development of a portfolio that will exhibit students' ability to write both news and feature stories, to develop and plan events, and to produce brochures, advertisements, or small publications with desktop publishing. The curriculum combines coursework in public relations with a General Education component.
Required Courses Credits: 36
BPC110 | Computer Usage and Applications (3) OR | |
CIS105 | Survey of Computer Information Systems (3) | 3 |
GBS151 | Introduction to Business | 3 |
JRN201 | News Writing | 3 |
JRN215 | News Production | 3 |
JRN225 | Photojournalism | 3 |
JRN125 | Photo Editing (3) OR | |
CIS120DF | Adobe Photoshop Level I: Digital Imaging (3) | 3 |
JRN234 | Feature Writing (3) OR | |
ENG235 | Magazine Article Writing (3) | 3 |
JRN235 | Practicum: Public Relations | 3 |
MCO120 | Media and Society | 3 |
MCO220 | Cultural Diversity and the Media | 3 |
MKT101 | Introduction to Public Relations (3) OR | |
MKT110 | Marketing and Social Networking (3) | 3 |
MKT263 | Advertising Principles | 3 |
Restricted Electives
GBS110 | Human Relations in Business and Industry | 3 |
MGT251 | Human Relations in Business | 3 |
GBS233 | Business Communication | 3 |
JRN236 | Advanced Practicum: Public Relations | 3 |
General Education
General Education Requirements | Credits: 22-27 | |
First-Year Composition | Credits: 6 | |
---|---|---|
Any approved general education courses from the First-Year Composition area | 6 | |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
equivalent as indicated by assessment. | 0-3 | |
Math | Credits: 3-5 | |
MAT112 | Mathematical Concepts and Applications (3) OR | |
MAT120 | Intermediate Algebra (5) OR | |
MAT121 | Intermediate Algebra (4) OR | |
MAT122 | Intermediate Algebra (3) OR | |
satisfactory completion of a higher level mathematics courses | 3-5 | |
Humanities, Arts and Design | Credits: 3 | |
Any approved general education course from the Humanities, Arts and Design area. | 3 | |
Natural Sciences | Credits: 4 | |
Any approved general education course from the Natural Sciences area | 4 | |
Social-Behavioral Sciences | Credits: 3 | |
Any approved general education course from the Social-Behavioral Sciences area. | 3 |
Meet with an Advisor
Become a Student
Click here for MCC’s easy-to-use Enrollment Steps.
Before signing up for classes, you’ll want to meet with an academic advisor. Together, you’ll lay out a program and career path that suits you best. This step is essential to your academic success.
This Associate in Applied Science is associated with
Disclaimer
All information is administered by the Center for Curriculum and Transfer Articulation at Maricopa County Community College District and published is subject to change without notice. Every effort has been made to ensure the accuracy of information presented, but based on the dynamic nature of the curricular process, course and program information is subject to change in order to reflect the most current information available.
View MCCCD's program website for the Associate in Applied Science in Public Relations (http://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm3?id=125801).