Payment Due Dates
Enroll early for best class selection. A $40 payment secures your classes, and activates a no-interest payment plan. In order to secure classes the fee is due by midnight the day of registration. Payment plans are available for up to six months. The number of monthly payments depends on the date you enroll in the payment plan and the class(es) end date. Not all payment plans will extend to the end of the term.
Debit or credit cards accepted.
Regularly scheduled payments will process on the 5th of the month.
*All payment plan options require an immediate nonrefundable payment of $40.
Spring 2023
Payment Plan Enrollment Period | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Sept. 27 - Oct. 27 | $15 | 6 | November - April |
Oct. 28 - Nov. 23 | $15 | 6 | December - May |
Nov. 24 - Dec. 23 | $15 | 5 | January - May |
Dec. 24 - Jan. 26 | $15 | 4 | February - May |
Jan. 27 - Feb. 23 | $15 | 3 | March - May |
Feb. 24 - March 27 | $15 | 2 | April and May |
March 28 - April 26 | $15 | 1 | May only |
Summer 2023
Payment Plan Enrollment Period | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
March 7 - March 27 | $15 | 4 | April - July |
March 28 - April 25 | $15 | 3 | May - July |
April 26 - May 24 | $15 | 2 | June and July |
May 25 - June 23 | $15 | 1 | July only |
Fall 2023
Payment Plan Enrollment Period | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
March 7 - March 27 | $15 | 6 | April - September |
March 28 - April 25 | $15 | 6 | May - October |
April 26 - May 24 | $15 | 6 | June - November |
May 25 - June 23 | $15 | 6 | July - December |
June 24 - July 27 | $15 | 5 | August - December |
July 28 - Aug. 24 | $15 | 4 | September - December |
Aug. 25 - Sept. 26 | $15 | 3 | October - December |
Sept. 27 - Oct. 26 | $15 | 2 | November and December |
Oct. 27 - Nov. 22 | $15 | 1 | December only |
Spring 2024
Payment Plan Enrollment Period | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Sept. 27 - Oct. 26 | $15 | 6 | November - April |
Oct. 27 - Nov. 22 | $15 | 6 | December - May |
Nov. 23 - Dec. 26 | $15 | 5 | January - May |
Dec. 27 - Jan. 25 | $15 | 4 | February - May |
Jan. 26 - Feb. 23 | $15 | 3 | March - May |
Feb. 24 - March 27 | $15 | 2 | April and May |
March 28 - April 24 | $15 | 1 | May only |
Payment Methods
Automatic bank payment from a checking or savings account.
Automatic credit/debit card payment.
Cost to Participate
- $25 per semester nonrefundable enrollment fee. (paid as part of the required nonrefundable payment)
- $30 fee if a payment is returned. (Nonpayment of enrollment fee will result in termination of agreement.
Payment Methods
- Automatic bank payment from a checking or savings account
- Automatic credit/debit card withdrawals
To view your account balances and payments, update your banking or credit card information or to update your name or phone number for the payment plan, log into MyPaymentPlan at https://factsmgt.com/parents/#payment-plans
www.MyCollegePaymentPlan.com/mymaricopa
Questions? We Can Help! | 800-609-8056
You may also see tuition due dates in Student Center. Click on " Charges Due" under your "Account Summary" for a complete summary by due date of the charges that you owe. All payments must be made by the due date to avoid class cancellation.