Program Information
Learn more about the Automotive Service program.
Course Sequence
- Jump to the Course Sequence
- Print Course Sequence
Details
Important information you’ll need when applying for admission:
- Type
- Certificate of Completion (CCL)
- Academic Plan
- Automotive Service (CER)
- Academic Plan Code
- 5956
- Total Credits Required
- Catalog Year
- 2026-2027
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Fall Semester (Term 1) Term 1 Summer Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE100 | Introduction to Automotive Service | Critical course Gateway course | 2 | |
| ASE140 | Automotive Steering, Suspension and Alignment | 4 | ||
| ASE160 | Introduction to Automotive Electrical | Critical course Gateway course | 4 | |
| ASE180 | Introduction to Engine Management | 4 | ||
| ASE100 | Introduction to Automotive Service | 2 | ||
| ASE140 or ASE140AU |
Automotive Steering, Suspension and Alignment or Automotive Steering, Suspension and Alignment | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE150 or ASE150AU |
Automotive Brake Systems or Automotive Brake Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE110 or ASE110AU |
Engine Fundamentals or Engine Fundamentals | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE120 or ASE120AU |
Automatic Transmission and Transaxle | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE100 | Introduction to Automotive Service | Critical course Gateway course | 2 | |
| ASE160 or ASE160AU |
Introduction to Automotive Electrical or Introduction to Automotive Electrical | No requisites or Prerequisites or Corequisites: ASE100. | Critical course | 4 |
| ASE260 or ASE260AU |
Advanced Automotive Electrical or Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE100 | Introduction to Automotive Service | Critical course Gateway course | 2 | |
| ASE140 | Automotive Steering, Suspension and Alignment | 4 | ||
| ASE160 | Introduction to Automotive Electrical | Critical course Gateway course | 4 | |
| ASE180 | Introduction to Engine Management | 4 | ||
| ASE100 | Introduction to Automotive Service | 2 | ||
| ASE110AU | Engine Fundamentals | Prerequisites or Corequisites: ASE100. | 4 | |
| ASE140AU | Automotive Steering, Suspension and Alignment | Prerequisites or Corequisites: ASE100. | 4 | |
| ASE160AU | Introduction to Automotive Electrical | Prerequisites or Corequisites: ASE100. | 4 | |
| ASE180AU | Introduction to Engine Management | 4 | ||
| ASE100 | Introduction to Automotive Service | Critical course Gateway course | 2 | |
| ASE140 | Automotive Steering, Suspension and Alignment | 4 | ||
| ASE160 | Introduction to Automotive Electrical | Critical course Gateway course | 4 | |
| ASE180 | Introduction to Engine Management | 4 |
Spring Semester (Term 2) Term 2 Fall Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE150 | Automotive Brake Systems | 4 | ||
| ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260 | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280 | Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE110 or ASE110AU |
Engine Fundamentals or Engine Fundamentals | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE160 or ASE160AU |
Introduction to Automotive Electrical or Introduction to Automotive Electrical | No requisites or Prerequisites or Corequisites: ASE100. | Critical course | 4 |
| ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE100 | Introduction to Automotive Service | 2 | ||
| ASE140 or ASE140AU |
Automotive Steering, Suspension and Alignment or Automotive Steering, Suspension and Alignment | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE160 or ASE160AU |
Introduction to Automotive Electrical or Introduction to Automotive Electrical | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE260 or ASE260AU |
Advanced Automotive Electrical or Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE180 or ASE180AU |
Introduction to Engine Management or Introduction to Engine Management | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE280 or ASE280AU |
Engine Management or Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE150 | Automotive Brake Systems | 4 | ||
| ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260 | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280 | Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE150AU | Automotive Brake Systems | 4 | ||
| ASE170AU | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260AU | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280AU | Engine Management | 4 | ||
| RE | Restricted Elective | 3–8 | ||
| ASE150 | Automotive Brake Systems | 4 | ||
| ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260 | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280 | Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 |
Fall Semester (Term 3) Term 3 Spring Semester (Term 3) Summer Semester (Term 3) Fall Semester (Term 3) Summer Semester (Term 3) Fall Semester (Term 3)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE110 | Engine Fundamentals | 4 | ||
| ASE120 | Automatic Transmission and Transaxle | 4 | ||
| ASE130 | Manual Drive Trains and Axles | 4 | ||
| RE | Restricted Elective | 3–8 | ||
| ASE130 or ASE130AU |
Manual Drive Trains and Axles | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE180 or ASE180AU |
Introduction to Engine Management or Introduction to Engine Management | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE260 or ASE260AU |
Advanced Automotive Electrical or Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE130 or ASE130AU |
Manual Drive Trains and Axles | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE150 or ASE150AU |
Automotive Brake Systems or Automotive Brake Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE180 or ASE180AU |
Introduction to Engine Management or Introduction to Engine Management | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE280 or ASE280AU |
Engine Management or Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| RE | Restricted Electives | 3–8 | ||
| ASE110 | Engine Fundamentals | 4 | ||
| ASE120 | Automatic Transmission and Transaxle | 4 | ||
| ASE130 | Manual Drive Trains and Axles | 4 | ||
| RE | Restricted Elective | 3–8 | ||
| ASE120AU | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 4 | |
| ASE130AU | Manual Drive Trains and Axles | Prerequisites or Corequisites: ASE100. | 4 | |
| ASE110 | Engine Fundamentals | 4 | ||
| ASE120 | Automatic Transmission and Transaxle | 4 | ||
| ASE130 | Manual Drive Trains and Axles | 4 | ||
| RE | Restricted Elective | 3–8 |
Term 4 Summer Semester (Term 4) Fall Semester (Term 4)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE120 or ASE120AU |
Automatic Transmission and Transaxle | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE280 or ASE280AU |
Engine Management or Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| RE | Restricted Elective | 3–8 | ||
| ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| RE | Restricted Elective | 3–8 | ||
| ASE120 or ASE120AU |
Automatic Transmission and Transaxle | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE130 or ASE130AU |
Manual Drive Trains and Axles | No requisites or Prerequisites or Corequisites: ASE100. | 4 |
Spring Semester (Term 5)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE140 or ASE140AU |
Automotive Steering, Suspension and Alignment or Automotive Steering, Suspension and Alignment | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE150 or ASE150AU |
Automotive Brake Systems or Automotive Brake Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 |
Term 6
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE110 or ASE110AU |
Engine Fundamentals or Engine Fundamentals | No requisites or Prerequisites or Corequisites: ASE100. | 4 |
Restricted Electives:
Select any courses from the following list for a total of 3-8 credits:
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric Drive Vehicles | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 |
Request Information
There’s a Better Way to Do College
We offer more value, opportunity, and support for our students. Connect with us to get information about the Automotive Service Certificate; including resources, scholarships, and related programs.
Ready to get started?
Follow one of the options below to get started on your personal career pathway.
Become a Student
Click here for MCC’s easy-to-use Enrollment Steps.
Program Information
Learn more about and find contact information for the Automotive Service program.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
Disclaimer
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, meet with an academic advisor to discuss the requirements at your college for the appropriate catalog year.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award at .
Previous Catalog Years
The pathway map presented above is for the current catalog year and is the intended pathway map for new students. All previous catalog years for this pathway map are available at the link below.
Previous catalog years for Certificate of Completion (CCL) in Automotive Service