
Program Information
Learn more about the Automotive Service program.
General Help
Ask general questions at our support center.
Course Sequence
- Jump to the Course Sequence
- Print Course Sequence
The Associate in Applied Science (AAS) in Automotive Service prepares individuals to apply technical knowledge and skills to repair, service, and maintain automobiles. Instruction is in both the theoretical and practical aspects of automotive repair, service and maintenance, and includes brake systems, electrical systems, engine performance, engine repair, suspension and steering, automatic and manual transmissions and drivetrains, and heating and air conditioning systems. The curriculum within this certificate aligns with the Automotive Service Excellence (ASE) Automobile Certification Tests (A1 - A8).
See program advisor for additional certificate offerings.
Details
Important information you’ll need when applying for admission:
- Field of Interest
- Applied Technology
- Type
- Associate in Applied Science (AAS)
- Academic Plan
- Automotive Service (DEG)
- Academic Plan Code
- 3180
- Total Credits Required
- 63-70
- Catalog Year
- 2023-2024
- Effective Term
- Fall 2022
- Notes
Students must earn a grade of C or better for each course listed in the Required Courses area.
This program replaces:
AAS/3480 Automotive Technology
AAS/3481 Automotive Technology
AAS/3482 Automotive Performance Technology
What You’ll Learn
This pathway map will help you gain the expertise needed to:
- Demonstrate safe personal and workplace habits according to industry standards.
- Comply with federal, state and local regulations with respect to the handling, storage, recycling and disposal of hazardous and toxic materials.
- Locate and interpret appropriate service information.
- Apply industry relevant strategies to properly diagnose the root cause of customer reported concerns in automotive systems.
- Apply industry relevant procedures to properly repair automotive systems.
- Apply industry relevant procedures to properly service automotive systems.
- Prepare the vehicle for delivery to the customer according to industry standards.
- Use, maintain, and store automotive tools, equipment and workspace according to professional standards.
- Practice industry accepted ethical behavior.
- Demonstrate industry standard professionalism that includes dress, attendance, communication and customer service.
- Effectively communicate with diverse audiences orally, visually, and in writing.
- Demonstrate the ability to learn and adapt in an evolving technical environment.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Career Opportunities
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Automotive Master Mechanics
$39,180 Show expanded career information for Automotive Master Mechanics
Repair automobiles, trucks, buses, and other vehicles. Master mechanics repair virtually any part on the vehicle or specialize in the transmission system.
Typical Education Level
a certificate
Hourly Median Wage
$18.83
Annual Median Wage
$39,180
Annual Job Openings
1,285
Number of People Employed
11,876
4-Year Employment Growth
Increase by 9.8%
Automotive Service Technicians and Mechanics
$42,360 Show expanded career information for Automotive Service Technicians and Mechanics
Diagnose, adjust, repair, or overhaul automotive vehicles.
Typical Education Level
a certificate
Hourly Median Wage
$20.36
Annual Median Wage
$42,360
Annual Job Openings
1,879
Number of People Employed
14,434
4-Year Employment Growth
Increase by 17.8%
Automotive Specialty Technicians
$39,180 Show expanded career information for Automotive Specialty Technicians
Repair only one system or component on a vehicle, such as brakes, suspension, or radiator.
Typical Education Level
a certificate
Hourly Median Wage
$18.83
Annual Median Wage
$39,180
Annual Job Openings
1,285
Number of People Employed
11,876
4-Year Employment Growth
Increase by 9.8%
Electronic Equipment Installers and Repairers for Motor Vehicles
$34,414 Show expanded career information for Electronic Equipment Installers and Repairers for Motor Vehicles
Install, diagnose, or repair communications, sound, security, or navigation equipment in motor vehicles.
Typical Education Level
a certificate
Hourly Median Wage
$16.54
Annual Median Wage
$34,414
Annual Job Openings
18
Number of People Employed
194
4-Year Employment Growth
Decrease by -12.4%
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Fall Semester (Term 1) Term 1 Fall Semester (Term 1) Term 1 Term 1 Fall Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1) Summer Semester (Term 1)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | L | 0–3 | |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE113 | Engine Repair | 4 | |||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Any approved general education course in the Mathematical Applications [MA] area | Critical course | 3–6 | ||
ASE181 | Introduction to Engine Performance | 2 | |||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE151 | Introduction to Brake Systems | Critical course | 2 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
ASE102 | Automotive Express Service | Critical course | 2 | ||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
MAT14+ or GTC107 or MA |
MAT14+ or Technical Mathematics I or Mathematics | Critical course | MA | 3–6 | |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Mathematics | Prerequisites: A grade of C or better in each of the following courses: (MAT055, MAT056, and MAT057), OR a grade of C or better in MAT085 or MAT09+ or MAT12+, OR an appropriate district placement. or No requisites or No requisites | MA | 3–6 | |
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE101 | Introduction to Automotive Service | Critical course Gateway course | 2 | ||
ASE131AU | Manual Drive Trains and Axles | 4 | |||
ASE141AU | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241AU | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE161AU | Basic Automotive Electrical/Electronics | 2 | |||
ASE162AU | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE113AU | Engine Fundamentals | 4 | |||
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ASE113 | Engine Repair | 4 | |||
ASE121 | Automatic Transmission and Transaxle | 4 | |||
FYE101 or FYE103 |
Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Spring Semester (Term 2) Term 2 Spring Semester (Term 2) Term 2 Term 2 Spring Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2) Fall Semester (Term 2)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE113 | Engine Repair | 4 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE113 | Engine Repair | 4 | |||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE171 | Automotive Heating, Ventilation and Air Conditioning Systems | 3 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE171 | Automotive Heating, Ventilation and Air Conditioning Systems | 3 | |||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Any approved general education course in the Mathematical Applications [MA] area | Critical course | 3–6 | ||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE111 | Engine Diagnosis and Inspection | Critical course | 2 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Mathematics | Critical course | MA | 3–6 | |
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE181AU | Introduction to Engine Performance | 2 | |||
ASE182AU | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE261AU | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262AU | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE121AU | Automatic Transmission and Transaxle | 4 | |||
ASE171AU | Automotive Heating, Ventilation and Air Conditioning Systems | 3 | |||
ASE151AU | Introduction to Brake Systems | 2 | |||
ASE251AU | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE101 | Introduction to Automotive Service | 2 | |||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | 2 | |||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE181 | Introduction to Engine Performance | 2 |
Summer Semester (Term 3) Term 3 Fall Semester (Term 3) Term 3 Term 3 Summer Semester (Term 3) Fall Semester (Term 3) Summer Semester (Term 3) Spring Semester (Term 3)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE171 | Automotive Heating, Ventilation and Air Conditioning Systems | 3 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
ASE131 | Manual Drive Trains and Axles | 4 | |||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Any approved general education course in the Mathematical Applications [MA] area | 3–6 | |||
SB | Social-Behavioral Sciences | 3 | |||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE113 | Engine Repair | 4 | |||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
HU | Humanities, Fine Arts, and Design | 3 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE171 | Automotive Heating, Ventilation and Air Conditioning Systems | 3 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE131 | Manual Drive Trains and Axles | 4 | |||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
ASE171 | Automotive Heating, Ventilation and Air Conditioning Systems | 3 | |||
ASE111 | Engine Diagnosis and Inspection | 2 | |||
ASE131 | Manual Drive Trains and Axles | 4 | |||
ASE111 | Engine Diagnosis and Inspection | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
RE or Internship | Restricted Elective or Internship | 1 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
ASE281AU | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282AU | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
ASE298AA | Special Projects | Prerequisites: Permission of Program Director or Instructor. | 1 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC | 3 | |
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
ASE131 | Manual Drive Trains and Axles | 4 |
Fall Semester (Term 4) Term 4 Spring Semester (Term 4) Term 4 Term 4 Fall Semester (Term 4) Spring Semester (Term 4) Fall Semester (Term 4) Summer Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
MAT14+ or MAT15+ or GTC1++ |
College Mathematics or College Algebra/Functions or Machine Processes, Theory and Application | Prerequisites: An appropriate District placement, or a grade of C or better in (MAT052, MAT053, and MAT055), or (MAT055, MAT056, and MAT057), or MAT085, or MAT09+, or MAT103 or MAT114 or MAT115. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, OR an appropriate district placement for MAT15+, OR permission of Department/Division Chair. or No requisites | Critical course | MA | 3–6 |
ASE121 | Automatic Transmission and Transaxle | 4 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
HU | Humanities, Fine Arts, and Design | 3 | |||
COM100 or COM110 or COM225 or COM230 |
