Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Note: Because you are viewing this pathway map on a mobile device, some columns below have been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Fall Semester (Term 1) Term 1 Fall Semester (Term 1) Term 1 Term 1 Fall Semester (Term 1) Fall Semester (Term 1) Fall Semester (Term 1) Summer Semester (Term 1)
Spring Semester (Term 2) Term 2 Spring Semester (Term 2) Term 2 Term 2 Spring Semester (Term 2) Spring Semester (Term 2) Spring Semester (Term 2) Fall Semester (Term 2)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE110 | Engine Fundamentals | 4 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE110 | Engine Fundamentals | 4 | |||
ASE161 | Basic Automotive Electrical/Electronics | Critical course | 2 | ||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Any approved general education course in the Mathematical Applications [MA] area | Critical course | 3–6 | ||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE111 | Engine Diagnosis and Inspection | Critical course | 2 | ||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Mathematics | Critical course | MA | 3–6 | |
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE181AU | Introduction to Engine Performance | 2 | |||
ASE182AU | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE261AU | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262AU | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE120AU | Automatic Transmission and Transaxle | 4 | |||
ASE170AU | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
ASE151AU | Introduction to Brake Systems | 2 | |||
ASE251AU | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE100 | Introduction to Automotive Service | 2 | |||
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE161 | Basic Automotive Electrical/Electronics | 2 | |||
ASE162 | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 2 | ||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
ASE181 | Introduction to Engine Performance | 2 |
Summer Semester (Term 3) Term 3 Fall Semester (Term 3) Term 3 Term 3 Summer Semester (Term 3) Fall Semester (Term 3) Summer Semester (Term 3) Spring Semester (Term 3)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
ASE130 | Manual Drive Trains and Axles | 4 | |||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Any approved general education course in the Mathematical Applications [MA] area | 3–6 | |||
SB | Social-Behavioral Sciences | 3 | |||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE110 | Engine Fundamentals | 4 | |||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
HU | Humanities, Fine Arts, and Design | 3 | |||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE130 | Manual Drive Trains and Axles | 4 | |||
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
ASE111 | Engine Diagnosis and Inspection | 2 | |||
ASE130 | Manual Drive Trains and Axles | 4 | |||
ASE111 | Engine Diagnosis and Inspection | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
RE or Internship | Restricted Elective or Internship | 1 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
ASE281AU | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282AU | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
ASE298AA | Special Projects | Prerequisites: Permission of Program Director or Instructor. | 1 | ||
ENG101 or ENG107 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC | 3 | |
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 | ||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
ASE130 | Manual Drive Trains and Axles | 4 |
Fall Semester (Term 4) Term 4 Spring Semester (Term 4) Term 4 Term 4 Fall Semester (Term 4) Spring Semester (Term 4) Fall Semester (Term 4) Summer Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE261 | Automotive Electrical Diagnostics and Repair | Prerequisites: A grade of C or better in ASE162, or permission of Instructor. | 2 | ||
ASE262 | Automotive Electronic Control Systems | Prerequisites: A grade of C or better in ASE261, or permission of Instructor. | 2 | ||
MAT14+ or MAT15+ or GTC1++ |
College Mathematics or College Algebra/Functions or Machine Processes, Theory and Application | Prerequisites: An appropriate District placement, or a grade of C or better in (MAT052, MAT053, and MAT055), or (MAT055, MAT056, and MAT057), or MAT085, or MAT09+, or MAT103 or MAT114 or MAT115. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, OR an appropriate district placement for MAT15+, OR permission of Department/Division Chair. or No requisites | Critical course | MA | 3–6 |
ASE120 | Automatic Transmission and Transaxle | 4 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
HU | Humanities, Fine Arts, and Design | 3 | |||
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE120 | Automatic Transmission and Transaxle | 4 | |||
ASE130 | Manual Drive Trains and Axles | 4 | |||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
SB | Social-Behavioral Sciences | 3 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE130 | Manual Drive Trains and Axles | 4 | |||
ASE120 | Automatic Transmission and Transaxle | 4 | |||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
SB | Social-Behavioral Sciences | 3 | |||
ASE290AA | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1 | ||
ASE221 | |||||
ASE263 | Hybrid Vehicle Overview | Prerequisites: A grade of C or better in ASE101. | 2 | ||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
Internship | Internship | 1 | |||
HU | Humanities, Fine Arts & Design | HU | |||
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
Internship | Internship | 1 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
ASE221 | |||||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | |||
RE or Internship | Restricted Elective or Internship | 2 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | |||
ASE298AB | Special Projects | 2 | |||
MAT14+ or GTC107 or MA |
College Mathematics or Technical Mathematics I or Mathematics | MA | 3–6 | ||
Restricted Elective | Restricted Elective | See Restricted Elective list below. | 3 | ||
ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 |
Spring Semester (Term 5) Spring Semester (Term 5) Fall Semester (Term 5)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE181 | Introduction to Engine Performance | 2 | |||
ASE182 | Fundamentals of Automotive Fuel/Air and Ignition Systems | Prerequisites: A grade of C or better in ASE181, or permission of Instructor. | 2 | ||
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ASE130 | Manual Drive Trains and Axles | 4 | |||
ASE221 | |||||
Intership | Internship | 1 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ENG101 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
COM100 or COM110 or COM225 or COM230 |
Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 |
Summer Semester (Term 6) Spring Semester (Term 6)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Restricted Elective | Restricted Elective | See Restricted Elective list below. | 3 | ||
ENG102 or ENG108 |
First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
GTC107 | Technical Mathematics I | 3 |
Fall Semester (Term 7)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE130 | Manual Drive Trains and Axles | 4 | |||
SB | Social-Behavioral Sciences | SB | 3 |
Spring Semester (Term 8)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE281 | Computerized Automotive Engine Control Systems | Prerequisites: A grade of C or better in ASE182, or permission of Instructor. | 2 | ||
ASE282 | Advanced Engine Performance Diagnosis | Prerequisites: A grade of C or better in ASE261 and ASE281, or permission of Instructor. | 2 | ||
HU | Humanities, Fine Arts & Design | HU | 3 |
Fall Semester (Term 10)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE120 | Automatic Transmission and Transaxle | 4 |
Spring Semester (Term 11)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE141 | Steering, Suspension and Pre-Alignment | 2 | |||
ASE241 | Advanced Steering, Suspension and Alignment | Prerequisites: A grade of C or better in ASE141, or permission of Instructor. | 2 | ||
ASE151 | Introduction to Brake Systems | 2 | |||
ASE251 | Advanced Brake Systems | Prerequisites: A grade of C or better in ASE151, or permission of Instructor. | 2 |
Restricted Electives
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ASE264 | Automotive Electrical/Electronic Systems III | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE265 | Introduction to Electric Drive Vehicles | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE266 | Electric/Hybrid Vehicle High Voltage Batteries | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 1 | ||
ASE267 | Electric Vehicle Operation and Diagnosis | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE290++ | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1–3 | ||
ASE296++ | Cooperative Education | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–3 | ||
ASE298++ | Special Projects | Prerequisites: Permission of Program Director or Instructor. | 1–3 | ||
DIE104 | Electrical for Diesel Engines I | 3 | |||
DIE106 | Mobile Hydraulics and Pneumatics | 3 | |||
DIE108 | Heavy Duty Diesel PowerTrains | 3 | |||
DIE112 | General Diesel Engines | 3 | |||
OSH106 | Industrial Safety | 2 | |||
WLD101 | Introduction to Welding | 3 | |||
ASE264 | Automotive Electrical/Electronic Systems III | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE265 | Introduction to Electric Drive Vehicles | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE266 | Electric/Hybrid Vehicle High Voltage Batteries | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 1 | ||
ASE267 | Electric Vehicle Operation and Diagnosis | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE290++ | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1–3 | ||
ASE298++ | Special Projects | Prerequisites: Permission of Program Director or Instructor. | 1–3 | ||
DIE104 | Electrical for Diesel Engines I | 3 | |||
DIE106 | Mobile Hydraulics and Pneumatics | 3 | |||
DIE108 | Heavy Duty Diesel PowerTrains | 3 | |||
DIE112 | General Diesel Engines | 3 | |||
GTC/MIT/OSH106 | Industrial Safety | 2 | |||
WLD101 | Introduction to Welding | 3 | |||
ASE264 | Automotive Electrical/Electronic Systems III | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE265 | Introduction to Electric Drive Vehicles | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE266 | Electric/Hybrid Vehicle High Voltage Batteries | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 1 | ||
ASE267 | Electric Vehicle Operation and Diagnosis | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 3 | ||
ASE290++ | Automotive Service Internship | Prerequisites: Permission of Department or Division. | 1–3 | ||
ASE296++ | Cooperative Education | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–3 | ||
ASE298++ | Special Projects | Prerequisites: Permission of Program Director or Instructor. | 1–3 | ||
DIE104 | Electrical for Diesel Engines I | 3 | |||
DIE106 | Mobile Hydraulics and Pneumatics | 3 | |||
DIE108 | Heavy Duty Diesel PowerTrains | 3 | |||
DIE112 | General Diesel Engines | 3 | |||
OSH106 | Industrial Safety | 2 | |||
WLD101 | Introduction to Welding | 3 |
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences