A pathway map for this degree is not currently available.
Below is a list of courses that make up this degree. It is recommended that you meet with an academic advisor before registering for classes.
The Associate in Science (AS) degree is designed for students planning to transfer to four-year colleges and universities. In general, the components of the degree meet requirements for majors with more stringent mathematics and mathematics-based science requirements. Generally, the degree will transfer as a block without loss of credit to Arizona`s public universities and other institutions with district-wide articulation agreements.
In most cases, courses used to satisfy the MCCCD Associate in Science (AS) will apply to general university graduation requirements of the majors that align with the AS degree; however, students need to be aware of any specific requirements of their intended major at the university to be sure they select courses that will meet them. Information regarding the articulation of the AS with majors at the Arizona public universities can be accessed via the following website: www.aztransfer.com
It is recommended that students select courses that meet more than one general education and/or awareness area requirement. Doing so will maximize the number of math and science electives the student can take as part of his/her Associate in Science degree.
The AS degree requires a minimum of 60 semester credits for the program of study; minimum total credits vary by specific emphasis (for example, Associate in Science, Emphasis in Physics). Refer to the Program (Degree) Search at https://curriculum.maricopa.edu for credit minimums for individual degree programs by emphasis.
Details
Important information you’ll need when applying for admission:
- Type
- Associate Degree
- Academic Plan
- Associate in Science (DEG)
- Academic Plan Code
- 8600
- Total Credits Required
- 60
- Effective Term
- Fall 2022
Program Prerequisites
Program prerequisites for the Associate in Science degree vary by specific emphasis, and are not required without a specific emphasis selected. Refer to the Program (Degree) Search at https://curriculum.maricopa.edu for specific courses and credit minimums by emphasis.
Required Courses
Students must complete FYE101 (1) or FYE103 (3) and select the required courses for the specific Associate in Science degree emphasis. Refer to the Program (Degree) Search at https://curriculum.maricopa.edu for specific courses and credit minimums by emphasis.
Restricted Electives
Restricted Electives for the Associate in Science degree vary by specific emphasis, and are not required without a specific emphasis selected. Refer to the Program (Degree) Search at https://curriculum.maricopa.edu for specific courses and credit minimums by emphasis.
General Education Requirements
AGEC-S | Credits: 36*-52 | |
*The AGEC-S requires a minimum of 36 credits (33 if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full).
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6* | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) 6* | |
*FYC may be met with fewer than 6 credits if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full. | ||
Literacy and Critical Inquiry [L] | Credits: 0-3** | |
Recommend selecting a course that satisfies [L] Literacy and Critical Inquiry and [SB] Social-Behavioral Sciences or [L] Literacy and Critical Inquiry and [HU] Humanities, Arts & Design or [L] Literacy and Critical Inquiry and (COM) Oral Communications or [L] Literacy and Critical Inquiry and CRE101 requirements simultaneously. | ||
**0 credits only if shared with [HU] or [SB] | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 8-10 | |
Students must complete eight to ten (8-10) credits of General Chemistry, University Physics, General Biology for Majors, or Geology. | ||
CHM150 | General Chemistry I (4) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 8-9 |
OR | ||
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | |
AND | ||
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 8-10 |
OR | ||
BIO181++ | General Biology (Majors) I (4) AND | |
BIO182++ | General Biology (Majors) II (4) | 8 |
OR | ||
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Laboratory (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | |
AND | ||
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historial Laboratory (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 8 |
Subject Options | Credits: 6-10 | |
Refer to transfer resources, including academic advisement and transfer guides, to select six to ten (6-10) additional math and/or science credits that meet requirements for selected major. Select Mathematics (MAT) course(s) above Calculus I and/or Computer Science (CSC) course(s) and/or Science courses from the following disciplines: Astronomy, Biology, Botany, Chemistry, Engineering, Environmental Science, Geology, Physical Geography, Physics, Zoology (MCCCD prefixes AST, BIO, CHM, ECE, EEE, ENV, GLG, GPH, and/or PHY) | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] or Global [G] area. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Meet with an Advisor
Before signing up for classes, you’ll want to meet with an academic advisor. Together, you’ll lay out a program and career path that suits you best. This step is essential to your academic success.
Disclaimer
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm10?id=176508).