Final Exam Schedules

Spring 2026

This final exam schedule is not inclusive of every potential start time. If you have a one-day-only class with a start time that does not appear in the schedule below, or you have a class that does not meet during a standard time block, survey the enrolled students to determine your final exam time frame. Students should be given 1 hour and 50 minutes to complete their final exams.

Jump to: Southern & Dobson | Red Mountain

Southern & Dobson Campus

Day Classes

Class Start TimeExamination TimeExamination Date
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 7 a.m.7 – 8:50 a.m.Mon, May 11
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 8:30 a.m.9 – 10:50 a.m.Mon, May 11
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 9 a.m.9 – 10:50 a.m.Mon, May 11
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 10:30 a.m.11 – 12:50 p.m.Mon, May 11
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 11 a.m.11 – 12:50 p.m.Mon, May 11
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 1 p.m.1 – 2:50 p.m.Mon, May 11
Mon, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 3 p.m.3 – 4:50 p.m.Mon, May 11
Tue, Tue/Thu | 8:30 a.m.8:30 – 10:20 a.m.Tue, May 12
Tue, Tue/Thu | 9 a.m.9 – 10:50 a.m.Tue, May 12
Tue, Tue/Thu | 12 p.m.12 – 1:50 p.m.Tue, May 12
Tue, Tue/Thu | 2:30 p.m.2:30 – 4:20 p.m.Tue, May 12
Tue, Tue/Thu | 3 p.m.3 – 4:50 p.m.Tue, May 12
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 6 a.m.6 – 7:50 a.m.Wed, May 13
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 7:30 a.m.7:30 – 9:20 a.m.Wed, May 13
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 8 a.m.8 – 9:50 a.m.Wed, May 13
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 10 a.m.10 – 11:50 a.m.Wed, May 13
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 12 p.m.12 – 1:50 p.m.Wed, May 13
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 1:30 p.m.2 – 3:50 p.m.Wed, May 13
Wed, Mon/Wed, Mon/Wed/Fri, Mon-Thu, Mon-Fri | 2 p.m.2 – 3:50 p.m.Wed, May 13
Thu, Tue/Thu | 7:30 a.m.7:30 – 9:20 a.m.Thu, May 14
Thu, Tue/Thu | 8 a.m.8 – 9:50 a.m.Thu, May 14
Thu, Tue/Thu | 10:30 a.m.10:30 – 12:20 p.m.Thu, May 14
Thu, Tue/Thu | 1 p.m.1 – 2:50 p.m.Thu, May 14
Thu, Tue/Thu | 1:30 p.m.1:30 – 3:20 p.m.Thu, May 14
Thu, Tue/Thu | 2 p.m.2 – 3:50 p.m.Thu, May 14

Evening Classes

Class Start TimeExamination TimeExamination Date
Mon | 4:25 p.m.5:10 – 7 p.m.Mon, May 11
Mon, Mon/Wed | 5:45 p.m.5:45 – 7:35 p.m.Mon, May 11
Mon | 7:10 p.m.7:40 – 9:30 p.m.Mon, May 11
Wed, Mon/Wed | 4:25 p.m.4:25 – 6:15 p.m.Wed, May 13
Wed | 5:45 p.m.5:45 – 7:35 p.m.Wed, May 13
Wed, Mon/Wed | 7:10 p.m.7:40 – 9:30 p.m.Wed, May 13
Tue | 4:25 p.m.5:10 – 7 p.m.Tue, May 12
Tue, Tue/Thu | 5:45 p.m.5:45 – 7:35 p.m.Tue, May 12
Tue | 7:10 p.m.7:40 – 9:30 p.m.Tue, May 12
Thu, Tue/Thu | 4:25 p.m.4:25 – 6:15 p.m.Thu, May 14
Thu | 5:45 p.m.5:45 – 7:35 p.m.Thu, May 14
Thu, Tue/Thu | 7:10 p.m.7:40 – 9:30 p.m.Thu, May 14

Weekend Classes

Class Start TimeExamination TimeExamination Date
Sat | 7 a.m.7 – 8:50 a.m.Sat, May 9
Sat | 8 a.m.8 – 9:50 a.m.Sat, May 9
Sat | 9 a.m.9 – 10:50 a.m.Sat, May 9
Sat | 10 a.m.10 – 11:50 a.m.Sat, May 9
Sat | 11 a.m.11 – 12:50 p.m.Sat, May 9
Sat | 12 p.m.12 – 1:50 p.m.Sat, May 9
Sat | 1 p.m.1 – 2:50 p.m.Sat, May 9

Red Mountain Campus

Day Classes

Class Start TimeExamination TimeExamination Date
Mon/Wed | 8 a.m.8 - 9:50 a.m.Mon, May 11
Mon/Wed | 11 a.m.11 - 12:50 p.m.Mon, May 11
Mon/Wed | 2 p.m.2 - 3:50 p.m.Mon, May 11
Tue/Thu | 8 a.m.8 - 9:50 a.m.Tue, May 12
Tue/Thu | 11 a.m.11 -12:50 p.m.Tue, May 12
Tue/Thu | 2 p.m.2 - 3:50 p.m.Tue, May 12
Mon/Wed | 9:30 a.m.9:30 - 11:20 a.m.Wed, May 13
Mon/Wed | 12:30 p.m.12:30 - 2:20 p.m.Wed, May 13
Mon/Wed | 3:30 p.m.3:30 - 5:20 p.m.Wed, May 13
Tue/Thu | 9:30 a.m.9:30 - 11:20 a.m.Thu, May 14
Tue/Thu | 12:30 p.m.12:30 - 2:20 p.m.Thu, May 14
Tue/Thu | 3:30 p.m.3:30 - 5:20 p.m.Thu, May 14
Fri | 8 a.m.8 - 9:50 a.m.Fri, May 15
Fri | 11 a.m.11 - 12:50 a.m.Fri, May 15
Fri | 2 p.m.2 - 3:50 p.m.Fri, May 15

Evening Classes

Class Start TimeExamination TimeExamination Date
Mon | 4:25 p.m.4:25 - 6:15 p.m.Mon, May 11
Mon/Wed | 4:25 p.m.4:25 - 6:15 p.m.Mon, May 11
Mon | 5:45 p.m.6:30 - 8:20 p.m.Mon, May 11
Mon/Wed | 5:45 p.m.6:30 - 8:20 p.m.Mon, May 11
Wed | 4:25 p.m.5:10 - 7 p.m.Wed, May 13
Wed | 5:45 p.m.5:45 - 7:35 p.m.Wed, May 13
Wed | 7:10 p.m.7:40 - 9:30 p.m.Wed, May 13
Mon/Wed | 7:10 p.m.7:40 - 9:30 p.m.Wed, May 13
Tue | 4:25 p.m.4:25 - 6:15 p.m.Tue, May 12
Tue/Thu | 4:25 p.m.4:25 - 6:15 p.m.Tue, May 12
Tue/Thu | 5:45 p.m.6:30 - 8:20 p.m.Tue, May 12
Tue | 5:45 p.m.6:30 - 8:20 p.m.Tue, May 12
Thu | 4:25 p.m.5:10 - 7 p.m.Thu, May 14
Thu | 5:45 p.m.5:45 - 7:35 p.m.Thu, May 14
Thu | 7:10 p.m.7:40 - 9:30 p.m.Thu, May 14
Tue/Thu | 7:10 p.m.7:40 - 9:30 p.m.Thu, May 14