| ASB222 | Buried Cities and Lost Tribes: Old World | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Introduction to archaeology through discoveries and the researchers who made them. Emphasis on methods of archaeological fieldwork and what these discoveries reveal about humanity, including the nature of archaeological inquiry, the development of human social groups, the changing role of religion in evolving societies, the origins of agriculture, the origins of settled lifeways, the rise of cities and complex societies, political strife across different cultures and the forces which tend to fragment societies. Examples drawn from Africa, Asia, Europe, the Pacific Islands, and Australia. Prerequisites: None. | ||||||||
| General Education Designations: Global Awareness [G], Historical Awareness [H], Humanities, Fine Arts & Design [HU], Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 24953 | Red Mountain Campus
RDM V V118 |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 10:30 AM - 11:45 AM | Karen Schollmeyer | Open 4 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| ASB223 | Buried Cities and Lost Tribes: New World | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Introduction to archaeology through discoveries and the researchers who made them. Emphasis on methods of archaeological fieldwork and what these discoveries reveal about humanity, including the nature of archaeological inquiry, the development of human social groups, the changing role of religion in evolving societies, the origins of agriculture, the origins of settled lifeways, the rise of cities and complex societies, political strife across different cultures and the forces which fragment societies. Examples drawn from North American, Central America, and South America. Prerequisites: None. | ||||||||
| General Education Designations: Global Awareness [G], Historical Awareness [H], Humanities, Fine Arts & Design [HU], Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 41415 | Dobson Campus
SC 24 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
TR | 9:00 AM - 10:15 AM | Shereen Lerner | Open 10 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| BPC110 | Computer Usage and Applications | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Introduction to business and personal computer operations and usage. Software applications for analyzing and solving business problems including word processing, spreadsheet, database, and presentation graphics. Prerequisites: None. | ||||||||
| General Education Designations: Computer/Statistics/Quantitative Application [CS] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 24560 | Dobson Campus
|
Internet
Lecture/Lab |
09/03/2013 - 12/13/2013 Fall Late-Start |
Bethann Partin | Open 17 of 20Seats Available | |||
Notes:
Class 24560 Internet classes are conducted online. You are required to contact your instructor or log into Canvas by the first day of class or you may be dropped. Technology skills are required. Go to www.mesacc.edu/elearning for more information. | ||||||||
| 24289 | Internet
Lecture/Lab |
08/19/2013 - 12/13/2013 Fall |
Staff | Open 18 of 20Seats Available | ||||
Notes:
Class 24289 Internet classes are conducted online. You are required to contact your instructor or log into Canvas by the first day of class or you may be dropped. Technology skills are required. Go to www.mesacc.edu/elearning for more information. Contact instructor at david.harris@mesacc.edu | ||||||||
| CFS176 | Child Development | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Study of the science of human development from conception through adolescence. Includes observation skills, parent and adult roles in the lives of children, and contemporary issues. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 24993 | Dobson Campus
TC 404 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MW | 1:30 PM - 2:45 PM | Christine Osgood | Open 15 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| COM225 | Public Speaking | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Designed to enhance the student's ability to present public speeches confidently and competently. Also designed to improve information literacy and critical thinking skills. Prerequisites: ENG101, or ENG107, or equivalent. | ||||||||
| General Education Designations: Literacy & Critical Inquiry [L] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 28052 | Dobson Campus
AC 1N |
In Person
Lecture |
10/15/2013 - 12/13/2013 Fall Late-Start |
TR | 10:30 AM - 1:00 PM | Loretta Kissell | Open 9 of 15Seats Available | |
Notes: Honors Program Only | ||||||||
| COM230 | Small Group Communication | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Principles and processes of small groups and development of skills for participation and leadership in small group settings. Practice in problem solving, decision making, and information sharing. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27959 | Red Mountain Campus
RDM S S281 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MWF | 11:00 AM - 11:50 AM | Puvana Ganesan | Open 11 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| ECN211 | Macroeconomic Principles | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| A descriptive analysis of the structure and functioning of the American economy. Emphasis on basic economic institutions and factors that determine national income and employment levels. Consideration given to the macroeconomic topics of national income, unemployment, inflation and monetary and fiscal policies. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| SUN#: ECN2201 | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27887 | Red Mountain Campus
RDM W W131 |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 9:00 AM - 10:15 AM | J Gustafson | Open 15 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| ECN212 | Microeconomic Principles | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Microeconomic analysis including the theory of consumer choice, price determination, resource allocation and income distribution. Includes non-competitive market structures such as monopoly and oligopoly; and the effects of government regulation. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| SUN#: ECN2202 | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27787 | Dobson Campus
SC 15N |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 10:30 AM - 11:45 AM | Debra Henney | Open 15 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| ENG101 | First-Year Composition | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Emphasis on rhetoric and composition with a focus on expository writing and understanding writing as a process. Establishing effective college-level writing strategies through four or more writing projects comprising at least 3,000 words in total. Prerequisites: Appropriate writing placement test score, or a grade of "C" or better in ENG091 or ESL097. | ||||||||
| General Education Designations: First-Year Composition [FYC] | ||||||||
| SUN#: ENG1101 | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 25223 | Dobson Campus
LA 5N |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MWF | 8:00 AM - 8:50 AM | Mary Aldridge | Open 16 of 20Seats Available | |
Notes: Class 25223: Honors Program only. Please contact the Honors Office at 480-461-7079 for more information to register. | ||||||||
| 25593 | Red Mountain Campus
RDM V V124 |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 9:00 AM - 10:15 AM | Elizabeth Simpson | Open 18 of 20Seats Available | |
Notes:
Honors Program Only | ||||||||
| 25504 | Internet
Lecture |
08/19/2013 - 12/13/2013 Fall |
G. Argersinger | Open 20 of 20Seats Available | ||||
Notes:
Class 25504 students contact your instructor on or before the scheduled start day of class. Internet classes are conducted online. Technology skills are required. Go to www.mesacc.edu/elearning for more information. Contact instructor at argersinger@mesacc.edu | ||||||||
| ENH252 | Biblical Backgrounds of Literature | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Deals with genres and/or themes in reference to the Old and New Testament which are recurrent in world literature. Prerequisites: None. | ||||||||
| General Education Designations: Humanities, Fine Arts & Design [HU] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 40200 | Dobson Campus
LA 6N |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MWF | 10:00 AM - 10:50 AM | Charles Day III | Open 18 of 20Seats Available | |
Notes:
Honors Program Only | ||||||||
| HES100 | Healthful Living | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Health and wellness and their application to an optimal life style. Explores current topics of interest such as stress management, nutrition, fitness, and environmental health. Evaluates common risk factors associated with modern lifestyles. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 25666 | Dobson Campus
HW 851 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MWF | 12:00 PM - 12:50 PM | Sharon McLaughlin | Open 13 of 20Seats Available | |
Notes:
Honors Program Only | ||||||||
| HIS212 | Historical Foundations of Religion | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Survey of the historical contexts in which the major religions have emerged and evolved. Focuses on social and political events throughout history and their impact on religious beliefs and practices. Prerequisites: None. | ||||||||
| General Education Designations: Historical Awareness [H], Humanities, Fine Arts & Design [HU] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27900 | Dobson Campus
SC 27 |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 12:00 PM - 1:15 PM | Elizabeth Hertzler | Open 14 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| IGS292 | Studies In Cultural Diversity | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Interdisciplinary examination of selected topics in cultural diversity. Study of the interrelationships among diverse cultures within the contemporary United States. Selected topics vary. Prerequisites: ENG101, or ENG107, or equivalent. | ||||||||
| General Education Designations: Cultural Diversity in the US [C] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 40026 | Dobson Campus
SC 19 |
Hybrid
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 8:00 AM - 8:50 AM | Richard Effland Shereen Lerner |
Open 15 of 20Seats Available | |
Notes:
Honors Program Only | ||||||||
| MHL145 | American Jazz and Popular Music | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| The study of cultural and social contributions to the evolution of American jazz and popular music from the mid-1800's to present. Prerequisites: None. | ||||||||
| General Education Designations: Humanities, Fine Arts & Design [HU] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 26710 | Dobson Campus
MU 13 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MWF | 10:00 AM - 10:50 AM | Hugh Lovelady | Open 11 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| POS223 | Civil Rights | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| The historic background and current status of major civil rights issues in the United States. Prerequisites: None. | ||||||||
| General Education Designations: Cultural Diversity in the US [C], Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27877 | Dobson Campus
SC 12N |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MW | 1:30 PM - 2:45 PM | Jason Millett | Open 19 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| PSY101 | Introduction to Psychology | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| To acquaint the student with basic principles, methods and fields of psychology such as learning, memory, emotion, perception, physiological, developmental, intelligence, social and abnormal. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| SUN#: PSY1101 | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27523 | Dobson Campus
BP 8 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MWF | 11:00 AM - 11:50 AM | Ann Ewing | Open 11 of 20Seats Available | |
Notes:
Honors Program Only | ||||||||
| PSY132 | Psychology and Culture | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Presents current knowledge about human diversity in behavior and culture using examples from a variety of contexts and nations. Highlights topics in cross-cultural psychology, such as intergroup relations, ethnocentrism, gender, personality, emotion, language, communication, work and health. Emphasis on applications of behavioral and cognitive principles to enhance interactions in a multicultural world. Prerequisites: None. | ||||||||
| General Education Designations: Global Awareness [G], Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27666 | Dobson Campus
AD 4S |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 9:00 AM - 10:15 AM | Janet Josephs | Open 8 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| PSY266 | Abnormal Psychology | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Distinguishes between normal behavior and psychological disorders. Subjects may include stress disorders, problems with anxiety and depression, unusual and abnormal sexual behavior, schizophrenia and addictive behaviors. Causes and treatments of psychological problems and disorders are discussed. Prerequisites: PSY101 with a grade of "C" or better, or permission of Instructor. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 27652 | Dobson Campus
BP 8 |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 12:00 PM - 1:15 PM | Thomas Schmidt | Open 12 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| REC120 | Leisure and the Quality of Life | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Overview of the historical, psychological, social, and cultural aspects of play, leisure, and recreation and their role in contemporary society. Nature of play and leisure behavior in human development within different cultures and the contribution play, recreation, and leisure make to the quality of life for individuals in today's society. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 25709 | Dobson Campus
HW 850 |
In Person
Lecture |
08/20/2013 - 12/13/2013 Fall |
TR | 10:30 AM - 11:45 AM | Duane Oakes | Open 14 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| SOC101 | Introduction to Sociology | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| The systematic study of social behavior and human groups, particularly the influence of culture, socialization, social structure, stratification, social institutions, differentiation by region, race, ethnicity, sex/gender, age, class, and socio/cultural change upon people's attitudes and behaviors. Prerequisites: None. | ||||||||
| General Education Designations: Social & Behavioral Sciences [SB] | ||||||||
| SUN#: SOC1101 | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 24825 | Red Mountain Campus
RDM R R101 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MW | 12:00 PM - 1:15 PM | Amy Leer | Open 7 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
| SOC140 | Racial and Ethnic Minorities | 3.0 Credits | ||||||
|---|---|---|---|---|---|---|---|---|
| Contemporary/Historical racial and ethnic intergroup relations emphasizing cultural origins, developments, and problems of minority groups in the United States. Prerequisites: None. | ||||||||
| General Education Designations: Cultural Diversity in the US [C], Social & Behavioral Sciences [SB] | ||||||||
| SUN#: SOC2215 | ||||||||
| Section | Location | Delivery | Dates | Days | Times | Instructor | Availability | |
| 24904 | Dobson Campus
SC 24 |
In Person
Lecture |
08/19/2013 - 12/13/2013 Fall |
MW | 12:00 PM - 1:15 PM | Paul Harasha | Open 9 of 20Seats Available | |
Notes: Honors Program Only | ||||||||
mesacc.edu | 480-461-7000 | © 2013 Mesa Community College | A Maricopa Community College – The Maricopa County Community College District is an EEO/AA institution.