The following rates are effective July 1, 2013 for the Fall 2013 semester.
The following is a tuition and fees schedule for 2013-2014 and is provided for reference. These tuition and fees are subject to change.
| 2013-2014 | Maricopa County Resident (In County) | In County Resident Audit Rate | Out of County Resident | Non-Resident Living in Arizona | Non-Resident Study Abroad Program | Non-Resident eLearning | Western Undergraduate Exchange (WUE) |
|---|---|---|---|---|---|---|---|
| IN-STATE | OUT-OF-STATE | ||||||
| Credit Hours | A | B | C* | D** | E | F***/+ | G |
| 1 | 81.00 | 106.00 | 317.00 | 322.00 | 201.00 | 215.00 | 119.00 |
| 2 | 162.00 | 212.00 | 634.00 | 644.00 | 402.00 | 430.00 | 238.00 |
| 3 | 243.00 | 318.00 | 951.00 | 966.00 | 603.00 | 645.00 | 357.00 |
| 4 | 324.00 | 424.00 | 1,268.00 | 1,288.00 | 804.00 | 860.00 | 476.00 |
| 5 | 405.00 | 530.00 | 1,585.00 | 1,610.00 | 1,005.00 | 1,075.00 | 595.00 |
| 6 | 486.00 | 636.00 | 1,902.00 | 1,932.00 | 1,206.00 | 1,290.00 | 714.00 |
| 7 | 567.00 | 742.00 | 2,219.00 | 2,254.00 | 1,407.00 | 1,505.00 | 833.00 |
| 8 | 648.00 | 848.00 | 2,536.00 | 2,576.00 | 1,608.00 | 1,720.00 | 952.00 |
| 9 | 729.00 | 954.00 | 2,853.00 | 2,898.00 | 1,809.00 | 1,935.00 | 1,071.00 |
| 10 | 810.00 | 1,060.00 | 3,170.00 | 3,220.00 | 2,010.00 | 2,150.00 | 1,190.00 |
| 11 | 891.00 | 1,166.00 | 3,487.00 | 3,542.00 | 2,211.00 | 2,365.00 | 1,309.00 |
| 12 | 972.00 | 1,272.00 | 3,804.00 | 3,864.00 | 2,412.00 | 2,580.00 | 1,428.00 |
| 13 | 1,053.00 | 1,378.00 | 4,121.00 | 4,186.00 | 2,613.00 | 2,795.00 | 1,547.00 |
| 14 | 1,134.00 | 1,484.00 | 4,438.00 | 4,508.00 | 2,814.00 | 3,010.00 | 1,666.00 |
| 15 | 1,215.00 | 1,590.00 | 4,755.00 | 4,830.00 | 3,015.00 | 3,225.00 | 1,785.00 |
| 16 | 1,296.00 | 1,696.00 | 5,072.00 | 5,152.00 | 3,216.00 | 3,440.00 | 1,904.00 |
| 17 | 1,377.00 | 1,802.00 | 5,389.00 | 5,474.00 | 3,417.00 | 3,655.00 | 2,023.00 |
| 18 | 1,458.00 | 1,908.00 | 5,706.00 | 5,796.00 | 3,618.00 | 3,870.00 | 2,142.00 |
View tuition rates for 2012-2013, ending with Summer Semester 2013.
The following rates are effective July 1, 2012 for Fall 2012, Spring 2013 and Summer 2013 sessions.
| 2012-2013 | Maricopa County Resident (In County) | In County Resident Audit Rate | Out of County Resident | Non-Resident Living in Arizona | Non-Resident Study Abroad Program | Non-Resident eLearning | Western Undergraduate Exchange (WUE) |
|---|---|---|---|---|---|---|---|
| IN-STATE | OUT-OF-STATE | ||||||
| Credit Hours | A | B | C* | D** | E | F***/+ | G |
| 1 | 76.00 | 101.00 | 300.00 | 317.00 | 196.00 | 215.00 | 114.00 |
| 2 | 152.00 | 202.00 | 600.00 | 634.00 | 392.00 | 430.00 | 228.00 |
| 3 | 228.00 | 303.00 | 900.00 | 951.00 | 588.00 | 645.00 | 342.00 |
| 4 | 304.00 | 404.00 | 1,200.00 | 1,268.00 | 784.00 | 860.00 | 456.00 |
| 5 | 380.00 | 505.00 | 1,500.00 | 1,585.00 | 980.00 | 1,075.00 | 570.00 |
| 6 | 456.00 | 606.00 | 1,800.00 | 1,902.00 | 1,176.00 | 1,290.00 | 684.00 |
| 7 | 532.00 | 707.00 | 2,100.00 | 2,219.00 | 1,372.00 | 1,505.00 | 798.00 |
| 8 | 608.00 | 808.00 | 2,400.00 | 2,536.00 | 1,568.00 | 1,720.00 | 912.00 |
| 9 | 684.00 | 909.00 | 2,700.00 | 2,853.00 | 1,764.00 | 1,935.00 | 1,026.00 |
| 10 | 760.00 | 1,010.0 | 3,000.00 | 3,170.00 | 1,960.00 | 2,150.00 | 1,140.00 |
| 11 | 836.00 | 1,111.00 | 3,300.00 | 3,487.00 | 2,156.00 | 2,365.00 | 1,254.00 |
| 12 | 912.00 | 1,212.00 | 3,600.00 | 3,804.00 | 2,352.00 | 2,580.00 | 1,368.00 |
| 13 | 988.00 | 1,313.00 | 3,900.00 | 4,121.00 | 2,548.00 | 2,795.00 | 1,482.00 |
| 14 | 1,064.00 | 1,414.00 | 4,200.00 | 4,438.00 | 2,744.00 | 3,010.00 | 1,596.00 |
| 15 | 1,140.00 | 1,515.00 | 4,500.00 | 4,755.00 | 2,940.00 | 3,225.00 | 1,710.00 |
| 16 | 1,216.00 | 1,616.00 | 4,800.00 | 5,072.00 | 3,136.00 | 3,440.00 | 1,824.00 |
| 17 | 1,292.00 | 1,717.00 | 5,100.00 | 5,389.00 | 3,332.00 | 3,655.00 | 1,938.00 |
| 18 | 1,368.00 | 1,818.00 | 5,400.00 | 5,706.00 | 3,528.00 | 3,870.00 | 2,052.00 |
* Students from any other county in Arizona are considered Maricopa County residents (in county) due to a reciprocal arrangement with that county. Reciprocal agreements allow for in-county tuition rates for residents of all Arizona counties except Apache or Greenlee counties without an Out-of-County Residence Affidavit.
** According to ARS §15-1802F, “A person who is a member of an Indian tribe recognized by the US Department of the Interior whose reservation lies in this state and extends into another state and who is a resident of the reservation is entitled to classification as an in-state student.” Therefore, unclassified and out-of-state surcharges do not apply to such students.
*** According to ARS §15-1470, community college districts may offer credit and noncredit courses and services outside of this state. A district is not entitled to state aid payments for students who are provided courses and services outside of this state.
+ This rate applies to out-of-state students who are taking eLearning courses or students who are taking classroom-based credit courses through a contract agreement between MCCCD and the company they work for. This rate does not apply to Study Abroad Programs as there is a separately calculated rate for those students.
All students are classified for tuition purposes under one of the following residency classifications:
Residency for tuition purposes is determined in accordance with state law (A.R.S.15-1801 et seq.) and regulations of the Maricopa Community Colleges Governing Board. The process to prove your residency is detailed here. For more information on residency requirements and the criteria used, please visit the MCCCD website.
New guidelines from the State of Arizona explicitly state our responsibilities in establishing residency and eligibility requirements for all students seeking admissions, financial aid, and other college services. Download and print those guidelines here. We have also provided the list of acceptable documentation for students seeking to establish residency status.
mesacc.edu | 480-461-7000 | © 2013 Mesa Community College | A Maricopa Community College – The Maricopa County Community College District is an EEO/AA institution.