Course Sequences
Note: This degree has associated Course Sequences. We recommend using them as reference.
Degree Information
Academic Plan
AAS Retail Management
Academic Plan Code
3048
Credits
61-63
MCCCD Program Detail
http://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm3?id=94646
Notes
Students must earn a grade of "C" or better in all courses within the program.
The Associate in Applied Science (AAS) in Retail Management degree is designed to prepare individuals working in the retail management, food industry, and related fields, for the mid-level management position challenges of the future. The curriculum encompasses business essentials and also emphasizes the skill sets needed for effective management and communication in the work environment. Instruction will provide the background and knowledge necessary for students to develop the judgment skills they must exercise as business managers.Suggested Course Plan Sequenced by Semester: CG, GC, GW, MC, PC, RS, SC, SM
Required Courses Credits: 24-27
Choose one of the following three accounting sequences: | ||
ACC111 | Accounting Principles I (3) AND | |
ACC230 | Uses of Accounting Information I (3) AND | |
ACC240 | Uses of Accounting Information II (3) | |
OR | ||
ACC111 | Accounting Principles I (3) AND | |
ACC112 | Accounting Principles II (3) AND | |
ACC212 | Managerial Accounting (3) | |
OR | ||
ACC211 | Financial Accounting (3) AND | |
ACC212 | Managerial Accounting (3) | 6-9 |
BPC110 | Computer Usage and Applications (3) OR | |
CIS105 | Survey of Computer Information Systems (3) | 3 |
GBS110 | Human Relations in Business and Industry (3) OR | |
MGT251 | Human Relations in Business (3) | 3 |
MGT101 | Techniques of Supervision (3) OR | |
MGT229 | Management and Leadership I (3) | 3 |
MGT179 | Utilizing the Human Resources Department (3) OR | |
MGT276 | Personnel/Human Resources Management (3) | 3 |
MKT268 | Merchandising (3) OR | |
MGT180 | Retail Management (3) | 3 |
MKT271 | Principles of Marketing | 3 |
Restricted Electives
Student must complete additional nine (9) to fifteen (15) credits from GBS, MGT, and/or MKT prefixed courses (except courses used to satisfy Required Courses area nor excluded below) to complete a minimum of 61 total program credits. Must include at least one MKT course. | ||
GBS+++++ Any GBS General Business course(s) | 0-12 | |
MGT+++++ Any MGT Management course(s) except MGT180 | 0-12 | |
MKT+++++ Any MKT Marketing course(s) except MKT268 | 3-15 |
General Education
General Education Requirements | Credits: 22-27 | |
First-Year Composition | Credits: 6 | |
---|---|---|
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) OR | |
ENG111 | Technical and Professional Writing (3) | 6 |
ENG102 | or ENG108 recommended for students considering pursuing a bachelors degree at an Arizona university. | |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment | ||
Math | Credits: 3-5 | |
Any approved general education course from the Mathematics area. | ||
Humanities, Arts and Design | Credits: 3 | |
Any approved general education course from the Humanities, Arts and Design area. | ||
Natural Sciences | Credits: 4 | |
Any approved general education course from the Natural Sciences area. | ||
Social-Behavioral Sciences | Credits: 3 | |
SBU200 | Society and Business | 3 |
Meet with an Advisor
Become a Student
Click here for MCC’s easy-to-use Enrollment Steps.
Before signing up for classes, you’ll want to meet with an academic advisor. Together, you’ll lay out a program and career path that suits you best. This step is essential to your academic success.
This Associate in Applied Science is associated with
Disclaimer
All information is administered by the Center for Curriculum and Transfer Articulation at Maricopa County Community College District and published is subject to change without notice. Every effort has been made to ensure the accuracy of information presented, but based on the dynamic nature of the curricular process, course and program information is subject to change in order to reflect the most current information available.
View MCCCD's program website for the Associate in Applied Science in Retail Management (http://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm3?id=94646).