Full Time Job Opportunities with the Maricopa County Community College District
You can find the full-time job listings for all 10 Maricopa County Community College locations on the district website.
Contact Career Services if you need help with your resume or cover letter.
Good luck with your job search.
Current Open Full-Time Opportunities
Job ID |
Position Title |
Salary Range |
*Close Date |
---|---|---|---|
318401 | Student Services Specialist (Admissions & Records) - 2 openings (Staff) | $16.91 - $21.98/per hour DOE | 5/1/2023 |
318254 | CIS Bachelor's Data Analytics and Programming Faculty (Faculty; One-year-only) (2 openings) | $49,705 - $95,595/annually DOE | 5/3/2023 |
318433 | Music Band Director - One Year Only (Faculty; OYO) | $49,705 - $95,595 /annually DOE | 5/7/2023 |
318396 | Theater Technology Coordinator (Instructional Services Coordinator) (Staff) | $20.71 - $26.92/per hour DOE | 5/7/2023 |
318104 | Maintenance Operations Specialist (Staff) | $16.91 - $21.98/per hour DOE | 5/7/2023 |
318429 | Laboratory Specialist Supervisor (Staff) | $19.36 - $25.16/per hour DOE | Open until filled |
317980 | Laboratory Technician Senior (Physical Science) - 2 openings (Staff) | $18.09 - $23.52/per hour DOE | Open until filled |
318384 | Business Systems Analyst Sr - Data Analytics (Institutional Effectiveness) (Staff) | $74,014 - $96,218/annually DOE | Open until filled |
318389 | Network and Systems Administrator Sr (Application Development) (Staff) | $69,172 - $89,924/annually DOE | Open until filled |
318363 | Nursing Simulation Coordinator - Educational Support (Faculty; One Year Only) | $49,705 - $95,595/annually DOE | Open until filled |
318273 | Network and Systems Administrator (Tech Services Network) (Staff) | $60,417 - $78,542/annually DOE | Open until filled |
318080 | Instructional Designer/Tech (Staff) | $60,417 - $78,542/annually DOE | Open until filled |
318245 | Laboratory Specialist Supervisor (Staff) | $19.36 - $25.16/per hour DOE | Open until filled |
318151 | Software Engineer (Application Development) (Staff) | $84,739 - $110,160/annually DOE | Open until filled |
318185 | Maintenance Operations Specialist (Staff) | $16.91 - $21.98/per hour DOE | Open until filled |
318037 | Student Services Specialist Sr (Early College Programs) (Staff) | $19.36 - $25.16/per hour DOE | Open Until Filled |
318047 | Administrative Coordinator (Staff) | $22.16 - $28.81/annually DOE | Open Until Filled |
315173 | Groundskeeper (Staff) | $16.65 - $19.36/per hour DOE | Open Until Filled |
317751 | Project Manager Senior (Staff) | $74,014 - $96,218/annually DOE | Open Until Filled |
Current Open Adjunct Faculty Opportunities
At Mesa Community College, Adjunct Faculty make a lasting contribution to our student's success. Whether you’re already a teacher or a professional looking to share your expertise, having the chance to influence students may make this the best part-time job you will ever have. Our Adjunct Faculty jobs offer schedule flexibility, competitive pay, and the chance to give back to your community. For more information on adjunct positions, please visit http://www.maricopa.edu/about/careers/adjunct-faculty.