Spring, 2012
| Week 1 Jan 17 – 20 . . . . . . . . . . | Unit 1: Introduction to Laboratory Experience |
| Week 2 Jan 24 – 27 . . . . . . . . . | Unit 2: Monera I |
| Week 3 Jan 31 – Feb 3 . . . . . . . | Unit 2: Monera II Unit 3: What is a Protist? |
| Week 4 Feb 7 – 10 . . . . . . . . . | Unit 4: Biochemistry of Cells |
| Week 5 Feb 14 – 17 . . . . . . . . | Unit 6: What Factors Affect the Movement of Water Through Membranes? Unit 13: Begin Plant Variation Exercise |
| Week 6 Feb 21 – 24 . . . . . . . . . | Unit 5: Chemistry and Living Organisms |
| Week 7 Feb 28 – Mar 2 . . . . . . . | Unit 7: The Study of Enzymes |
| Week 8 Mar 6 – 9 . . . . . . . . | Unit 8: What are the Effects of Light and Pigments on Photosynthesis? |
| Week 9 Mar 12 – 16 . . . . . . . . | SPRING BREAK |
| Week 10 Mar 20 – 23 . . . . . . . | Unit 9: Mitosis and Meiosis |
| Week 11 Mar 27 – 30 . . . . . . . | Unit 10: Introduction to Biotechnology |
| Week 12 Apr3 – 6 . . . . . . . | Unit 11: PCR & Unit 12: DNA Technology: Whodunit? |
| Week 13 Apr 10 – 13 . . . . . . . . . | Unit 11: PCR conclusion Unit 13: Plant Variation seed germination |
| Week 14 Apr 17 – 20 . . . . . . . . | Unit 13: Conclude Plant Variation Exercise |
| Week 15 Apr 24 – 27 . . . . . . . | Unit 14: Sonoran Desert Plants |
| Week 16 May 1 – 4 . . . . . . . | Unit 15: Natural Selection/Population Genetics |
* It is expected that you will read the appropriate Unit in the lab manual before coming to the laboratory. |
|
Ponder Pg. :181 Home Page : Lecture Schedule : Course Procedures.