Spring, 2012
| Date | Lecture Topic | Reading |
| Jan 16 | MLK Day (NO CLASS) | |
| Jan 17 - 20 | Course Introduction and Overview of Topics | Chapter 1 |
| Major Themes in Biology |
| Jan 23 - 27 | Life and the Cell | Chapter 6 |
| Cell Structures and Their Functions |
| Jan 30 - Feb 3 | Chemical Bonds / Properties of Water | Chapt 2 & 3 |
| Carbon: Building Block of Life | Chapter 4 |
| Feb 6 - 10 | Types of Macromolecules & Their Uses in Organisms | Chapter 5 |
| Structure and Function of Biological Membranes | Chapter 7 |
| Feb 13 | EXAMINATION I (MWF Class) | |
| Feb 14 | EXAMINATION I (TR Class) | |
| Feb 15 - 17 | Importance of Enzymes in Metabolism | Chapter 8 |
| Feb 20 | PRESIDENT'S DAY (No Class) | |
| Feb 21 - 24 | Cellular Respiration: Energy Conversion in Cells | Chapter 9 |
| Feb 27 - Mar 2 | Photosynthesis: Capturing Light Energy & Storing It | Chapter 10 |
| Mar 5 - 7 | Mitosis & Cell Division | Chapter 12 |
| Mar 8 | EXAMINATION II (TR Class) | |
| Mar 9 | EXAMINATION II (MWF Class) |
| Mar 12 - 16 | SPRING BREAK (NO CLASS) |
| Mar 19 - 23 | Meiosis & Sexual Life Cycles | Chapter 13 |
| Mendel & the Gene | Chapter 14 |
| Mar 26 - 30 | Human Inheritance | |
| Chromosomes & Inheritance | Chapter 15 |
| Apr 2 - 6 | Molecular Genetics | Chapter 16 |
| Apr 9 - 13 | Protein Synthesis | Chapter 17 |
| Apr 16 | EXAMINATION III (MWF Class) | |
| Apr 17 | EXAMINATION III (TR Class) | |
| Apr 18 - 20 | Genomes and Evolution | Chapter 21 |
| Apr 23 - 27 | Evidence for Change and Common Descent | Chapter 22 |
| The Modern Evolutionary Synthesis |
| Apr 30 - May 4 | Evolution of Populations | Chapter 23 |
| May 7 | FINAL EXAM . . . . . . Monday, 11:00 - 12:50 | |
| May 10 | FINAL EXAM . . . . . . Thursday, 1:30 - 3:20 |
last modified: January, 2012