| Date | Event | Campus | Time |
|---|---|---|---|
| Every Monday | LBGTQ Movie Monday | RM | 1:30pm |
| Every Tuesday | Senate Meeting | SD & RM | 3pm |
| Every Tuesday | Free Coffee | RM | 8am-5pm |
| Every other Tuesday | Senate Training | SD | 3-4pm |
| 1/5/12 | NSO | RM | 9-11am |
| 1/14/13-1/18/13 | Welcome Week | SD | 11am-2pm |
| 1/14/13-1/6/13 | Welcome Week | RM | 8am-12pm |
| 1/22/13-1/25/13 | We are EPC | SD | 10am-2pm |
| 1/22/13 | ASMCC Pizza Meet & Greet | SD | 10am-2pm |
| 1/23/13 | Club Fest | RM | 9am-1pm |
| 1/30/13 | Open Mic | SD | 6-8:30pm |
| 1/30/13 | Election Tabling, Candidate Recruitment | RM | 10am-2pm |
| 2/6/13 | Blood Drive | SD | 10am-2pm |
| 2/6/13 | Health Fair | SD | 10am-2pm |
| 2/6/13 | Club Fest/Spring Fling | SD | 10am-2pm |
| 2/6/13 | Service-Learning Expo | RM | 10am-2pm |
| 2/8/13 | MCCCD Men Conference | SD/RM | 10am-12pm |
| 2/11/13 | STI Testing/Pregnancy Outreach | RM | 10am-12pm |
| 2/12/13 | Darwin Day | SD | 11am-2pm |
| 2/12/13 | Blood Drive | RM | 9am-1pm |
| 2/13/13 | Blood Drive | RM | 9am-1pm |
| 2/15-17/13 | National Collegiate Leadership Conference | SD/RM | |
| 2/14/13 | Valentine's Day Cotton Candy | RM | 10am-1pm |
| 2/20/13 | Vendor Day | RM | 8am-5pm |
| 2/26/13 | Blood Drive | SD | 10am-2pm |
| 2/27/13 | Blood Drive | SD | 10am-2pm |
| 2/27/13 | Open Mic Night | SD | 6:30pm-8pm |
| 3/6/13 | Medieval Red Mountain Madness | RM | 10am-1pm |
| 3/18/13 | Open House | RM | 5am-7pm |
| 3/20/13 | Dino Fest - Spring Carnival | SD | 10am-2pm |
| 3/25/13 | Wonder Women - Womens' History Month | SD | 11am-1pm |
| 3/25/13 | Wonder Women Lecture | RM | 2pm-3pm |
| 3/26/13 | Wonder Women Lecture | RM | 9am-12am |
| 3/26/13 | Wonder Women Celebration | RM | 9am-12pm |
| 3/26/13 | Wonder Women Lecture | SD | 5pm-7pm |
| 3/26/13 | Wonder Women Celebration | SD | 9am-11am |
| 3/26/13 | Open Forum: Tuition Increase | SD | 2pm-3pm |
| 3/27/13 | Candidate Meet & Greet | RM | 9am-12pm |
| 3/27/13 | Free Pizza for Facebook Fans | RM | 11am-1pm |
| 3/27/13 | Tuition Discussion | RM | 1pm-2pm |
| 3/28/13 | Linus Project | SD | 2pm-5pm |
| 3/29/13 | Teambuilding Ropes Course | RM | 8am-3pm |
| 4/3/13 | Open Mic Night | SD | 6:30pm-8pm |
| 4/3/13 | ASMCC Day | SD | 10am-2pm |
| 4/3/13 | Relay for Life Silver Auction/Lunch | RM | 12pm-2pm |
| 4/413 | ASMCC Presidential Election Debate | SD | 3pm-5pm |
| 4/8/13 | Blood Drive | SD | 10am-2pm |
| 4/9/13 | Blood Drive | SD | 10am-2pm |
| 4/10/13 | Blood Drive | SD | 10am-2pm |
| 4/10/13 | ASMCC Get Involved | SD | 10am-1pm |
| 4/11/13 | Blood Drive | SD | 10am-2pm |
| 4/12/13 | Yur's Night | SD | 7pm |
| 4/15/13 | ASMCC Elections | SD/RM | 9am-5pm |
| 4/16/13 | ASMCC Elections | SD/RM | 9am-5pm |
| 4/17/13 | Transfer Fair | RM | 10am-1pm |
| 4/17/13 | End of the Year Bash | SD | 10am-2pm |
| 4/19/13 | LGBTQ Day of Silence | RM | 8am-5pm |
| 4/24/13 | Summit Student Leadership Awards | RM | 5pm-8pm |
| 4/25/13 | Glove Love Day | SD | 10am-2pm |
| 5/1/13 | Blood Drive | SD | 10am-2pm |
| 5/2/13 | Blood Drive | SD | 10am-2pm |
| 5/2/13 | Student Leadership Banquet | SD | 5pm-7pm |
| 4/29-5/2/13 | Pre-Finals Week | SD | 10am-2pm |
| 4/29-5/2/13 | Pre-Finals Week | RM | 10am-1pm |
| 5/6-10/13 | Finals Week | SD/RM | |
| 5/15-20/13 | Leadershape | SD/RM |
**Events are subject to change, and additional events will be added to the calendar throughout the year.
Information, notices, flyers, or advertisements must be submitted to the Student Life Office at either our Southern & Dobson or our Red Mountain location. Once the item has been approved it will be posted on campus.
Leadership development opportunities are available at either campus. Learn about a variety of Leadership Opportunities provided for MCC students, or contact the Student Life Office at either campus for more information.
mesacc.edu | 480-461-7000 | © 2013 Mesa Community College | A Maricopa Community College – The Maricopa County Community College District is an EEO/AA institution.