| Classification of Instruction Programs (CIP) Code | Location | OPEID | Credential Level |
|---|---|---|---|
| 52.0401 | Mesa Community College | 001077 | 01 |
| Certificate | Major Code | Credit Hours |
|---|---|---|
| Computer Applications: Microsoft Office Specialist/Advanced | 5147 | 19 - 21 |
| Computer Applications: Microsoft Office Specialist/Basic | 5146 | 16-21 |
| Technology Support Analyst | 5997 | 16 |
| Technology Support Analyst Level II*** | 5231 | 17 |
Enrollment information: http://www.mesacc.edu/checklists
Click on the link(s) below for more information about related occupational fields.
(SOC 43-6011.00) Executive Secretaries and Executive Administrative Assistants
(SOC 43-6014.00) Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| Program | Tuition* | Registration Fees | Class Fees | Books | Program Prerequisites Tuition** | Total |
|---|---|---|---|---|---|---|
| Computer Applications: Microsoft Office Specialist/Advanced | $1,596.00 | $30.00 | $109.42 | $466.75 | $0.00 | $2,202.17 |
| Computer Applications: Microsoft Office Specialist/Basic | $1,596.00 | $30.00 | $122.58 | $633.50 | $0.00 | $2,382.08 |
| Technology Support Analyst | $1,216.00 | $30.00 | $68.84 | $598.02 | $0.00 | $1,912.86 |
| Technology Support Analyst Level II*** | $1,292.00 | $30.00 | $56.61 | $771.39 | $0.00 | $2,150.00 |
* Tuition is for Maricopa County Residents
** Program Prerequisite costs may vary based on a student's educational and work experience. Consult with program director or advisor for specifics.
*** This certificate is no longer offered by Mesa Community College.
Note: Some programs may require additional costs, which could include equipment, supplies, immunizations, fingerprint cards, drug screenings, background checks, or certifications required for participation in the program.
Room and Board are not available at MCC.
NOTE: For this program we do NOT post loan debt or On-Time Completion data because the program had fewer than 10 graduates in 2010-11.
(Completion in standard time requires full-time enrollment. Some students attend part-time.)
Job placement information will be posted when the US Department of Education publishes the methodology for this item later this year.
mesacc.edu | 480-461-7000 | © 2013 Mesa Community College | A Maricopa Community College – The Maricopa County Community College District is an EEO/AA institution.