| The program of study for your degree or transfer path may specify which course to take. However, for students who have a choice on which course to take, the following summary may help. All courses are instructed in classrooms with computers and/or online. Obtain additional advisement through the advisement center or Business & Information Systems Department. | |||
| Course | BPC100DD | BPC110 | CIS105 |
| Title | Internet and Computing Fundamentals | Computer Usage and Applications | Survey of Computer Information Systems |
| Description | Covers a few computer concepts and provides basic hands-on experience with various software applications. | Provides comprehensive hands-on experience with software applications. | Covers a wide variety of computer concepts and provides hands-on experience with software applications. |
| Concepts / Topics | 40% - Basic overview of computer technology and terminology including Internal and External Hardware Components, Operating Systems, Networks, Internet, and Social and Ethical Issues. | 10% - Overview of computer technology and terminology including Operating Systems, Internet, and Social and Ethical Issues. | 50% - Overview of computer technology and terminology including Internal and External Hardware Components, Operating Systems, Databases, Systems Analysis and Design, Networks, Internet, and Social and Ethical Issues. |
| Applications | 60% - Word, Excel, PowerPoint, Email, and Web Browsers. | 90% - Word, Excel, Access, PowerPoint, Web Integration, Web Browser, and Email. | 50% - Word, Excel, Access, PowerPoint, Web Integration, Web Browser, Email, and Computer Programming. |
| Recommended To | This course is recommended for students with little or no computer experience or students that are NOT comfortable using a computer. | This course is recommended for students that have some computer experience and are comfortable using a computer. | This course is recommended for students that have some computer experience and are comfortable using a computer. |
| Transferability |
Transfers to: ASU as elective credit NAU as elective credit Satisfies Computer (CS) requirement in many MCC degrees and certificates. |
Transfers to: ASU as a CS elective ASU as AGB161 NAU as CIS120 UA as elective credit Satisfies Computer (CS) requirement in many MCC degrees and certificates. |
Transfers to: ASU as CIS105 ASU as CSE180 ASU as EDT180 ASU as CS elective NAU as CIS120 UA as MIS111. Satisfies Computer (CS) requirement in many MCC degrees and certificates. Satisfies prerequisite for many CIS programming and advanced web development courses. |
| Certification Track | Helps prepare students for the Internet and Computing Core Certification (IC3) exam. | Helps prepare students for the Microsoft Office Specialist (MOS) certification exam. | Helps prepare students for the Certified Internet Webmaster (CIW) certification exam. |
Business & Information Systems | Phone: 480-461-7711 | campus map
