|
Mesa Community College Business Administration Department |
This degree is shared with other colleges in the Maricopa Community College District (MCCD).
The same degree may be awarded by any of the participating colleges, but at least 12 hours
must be earned at the granting institution.
| Program Prerequisites | (3 credits) | |
| CRE101 | Critical and Evaluative Reading or | |
| equivalent by assessment | 3 | |
| Required Courses | (25-26 credits) | |
| CIS105 | Survey of Computer Information Systems | 3 |
| CIS121AB | MS-DOS (1) or | |
| CIS121AE | Windows Operating System: Level I (1) or | |
| CIS126AA | UNIX Operating System: Level I (1) or | |
| CIS126AL | Linux Operating System I (1) | 1 |
| CIS190 | Introduction to Local Area Networks (3) or | |
| CNT140 | Cisco Networking Basics (4) or | |
| MST140 | Microsoft Networking Essentials (3) | 3-4 |
| BPC/CIS117DM | Microsoft Access: Database Management | 3 |
| CIS150AB | Object-Oriented Programming | 3 |
| CIS159 | Visual Basic Programming I | 3 |
| CIS162AB | C++: Level I (3) or | |
| CIS162AD | C# Programming Level I (3) | 3 |
| CIS225AB | Object-Oriented Analysis and Design | 3 |
| GBS233 | Business Communication | 3 |
| Restricted Electives | (15 credits) | |
| CIS126DA | Unix Operating System | 3 |
| CIS126DL | Linux Operating System | 3 |
| CIS163AA | Java Programming: Level I | 3 |
| CIS166AA | Introduction to JavaScript | 3 |
| CIS166AB | Web Scripting with Perl | 3 |
| CIS166AC | Web Scripting with ASP | 3 |
| CIS166AD | Web Scripting with JSP | 3 |
| CIS166AE | Web Scripting with PHP | 3 |
| CIS169 | Introduction to VB for Applications (VBA) | 3 |
| CIS224 | Project Mgmt Microsoft Project 4.0 for Windows | 3 |
| CIS250 | Management Information Systems | 3 |
| CIS259 | Visual Basic Programming II | 3 |
| CIS262AB | C++ Programming Level II | 3 |
| CIS263AA | Java Programming Level II | 3 |
| CIS290AC | CIS Internship | 3 |
| General Studies | Core Areas (22 credits) | |
| ENG101 | First Year Composition (3) or | |
| ENG107 | First Year Composition ESL (3) | 3 |
| ENG102 | First Year Composition (3) or | |
| ENG108 | First Year Composition ESL (3) | 3 |
| COM | Any approved general education course in the Oral Communication area | 3 |
| MAT212 | Brief Calculus | 3 |
| ECN111 | Macroeconomic Principles or | |
| ECN112 | Microeconomics Principles or | |
| SBU200 | Society and Business | 3 |
| Any approved course in Humanities and Fine Arts area | 3 | |
| Any approved course in Natural Science area | 4 | |
| See catalog for a list of approved General Studies Courses | ||
|
Business Administration Department 1833 W. Southern Ave. (480) 461-7711 Mesa, AZ 85202-4866 Revised: 08/15/2005 - www.mc.maricopa.edu/dept/d07/deg_prg_shared_20056.html |